Astronomical Times for Boone (36.20401, -81.66943) Starting 30 Apr 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 30 Apr 2026 | 05:02 | 06:33 | 20:14 | 21:43 | 19:35 | 05:41 |  |
| 01 May 2026 | 05:00 | 06:31 | 20:15 | 21:44 | 20:36 | 06:08 |
| 02 May 2026 | 04:59 | 06:30 | 20:16 | 21:45 | 21:38 | 06:39 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 06:04 | 08:04 | 05:36 | 11:02 | 05:24 | 07:42 | 05:06 | 02:40 |
| Meridian | 12:28 | 15:15 | 11:52 | 18:12 | 11:28 | 14:43 | 11:05 | 07:27 |
| Sets | 18:52 | 22:24 | 18:07 | 01:25 | 17:31 | 21:47 | 17:04 | 12:14 |
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 02 May | -0.7 | 05:54:04 | 10° | N | 05:56:04 | 15° | NNE | 05:58:03 | 10° | ENE |
| 03 May | -0.4 | 05:07:21 | 10° | N | 05:08:16 | 11° | NNE | 05:09:11 | 10° | NE |
| 04 May | -1.7 | 05:55:00 | 10° | NNW | 05:58:03 | 31° | NE | 06:01:07 | 10° | E |
| 05 May | -1.0 | 05:07:42 | 10° | NNW | 05:10:20 | 21° | NNE | 05:12:57 | 10° | E |
| 06 May | -0.6 | 04:20:34 | 10° | N | 04:22:32 | 15° | NNE | 04:24:30 | 10° | ENE |
| 06 May | -3.8 | 05:56:20 | 10° | NW | 05:59:43 | 83° | SW | 06:03:04 | 10° | SE |
Visit these sites for astronomical data in your area. Change to your own location where needed.