Astronomical Times for Boone (36.20401, -81.66943) Starting 07 Nov 2025, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 07 Nov 2025 | 05:23 | 06:54 | 17:26 | 18:55 | 19:03 | 09:39 |  |
| 08 Nov 2025 | 05:24 | 06:55 | 17:25 | 18:54 | 20:09 | 10:48 |
| 09 Nov 2025 | 05:25 | 06:56 | 17:24 | 18:53 | 21:21 | 11:46 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 08:50 | 05:44 | 08:22 | 22:01 | 15:16 | 18:06 | 15:22 | 12:50 |
| Meridian | 13:33 | 11:14 | 13:17 | 05:06 | 21:07 | 01:10 | 21:20 | 17:34 |
| Sets | 18:17 | 16:43 | 18:11 | 12:11 | 02:54 | 08:10 | 03:15 | 22:23 |
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 09 Nov | -1.4 | 18:22:51 | 10° | SE | 18:23:02 | 10° | SE | 18:23:02 | 10° | SE |
| 10 Nov | -2.7 | 19:07:58 | 10° | SW | 19:10:14 | 39° | SSW | 19:10:14 | 39° | SSW |
| 11 Nov | -2.9 | 18:20:03 | 10° | SSW | 18:23:03 | 32° | SE | 18:24:23 | 23° | E |
| 11 Nov | -0.3 | 19:57:03 | 10° | W | 19:57:19 | 11° | W | 19:57:19 | 11° | W |
| 12 Nov | -2.6 | 19:08:17 | 10° | WSW | 19:11:20 | 38° | NW | 19:11:20 | 38° | NW |
| 13 Nov | -3.6 | 18:19:45 | 10° | SW | 18:23:04 | 71° | NW | 18:25:15 | 20° | NE |
Visit these sites for astronomical data in your area. Change to your own location where needed.