Astronomical Times for Boone (36.20401, -81.66943) Starting 08 Nov 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 08 Nov 2026 | 05:24 | 06:55 | 17:25 | 18:54 | 06:23 | 16:44 |  |
| 09 Nov 2026 | 05:25 | 06:56 | 17:24 | 18:53 | 07:26 | 17:19 |
| 10 Nov 2026 | 05:26 | 06:57 | 17:23 | 18:52 | 08:27 | 17:59 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 06:16 | 05:12 | 00:08 | 00:24 | 15:47 | 18:18 | 15:24 | 12:55 |
| Meridian | 11:36 | 10:36 | 06:55 | 07:05 | 21:53 | 01:25 | 21:25 | 17:39 |
| Sets | 16:55 | 16:01 | 13:43 | 13:46 | 03:54 | 08:28 | 03:23 | 22:27 |
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 08 Nov | -1.2 | 19:28:43 | 10° | SW | 19:29:34 | 17° | SSW | 19:29:34 | 17° | SSW |
| 09 Nov | -2.8 | 18:41:25 | 10° | SSW | 18:44:21 | 30° | SE | 18:44:21 | 30° | SE |
| 10 Nov | -1.9 | 17:54:33 | 10° | S | 17:56:46 | 17° | SE | 17:58:59 | 10° | E |
| 10 Nov | -1.6 | 19:30:08 | 10° | WSW | 19:31:58 | 27° | W | 19:31:58 | 27° | W |
| 11 Nov | -3.7 | 18:42:10 | 10° | SW | 18:45:29 | 74° | NW | 18:46:30 | 41° | NE |
| 12 Nov | -3.6 | 17:54:27 | 10° | SW | 17:57:43 | 57° | SE | 18:00:54 | 11° | ENE |
| 12 Nov | -1.0 | 19:32:25 | 10° | WNW | 19:33:51 | 16° | NW | 19:33:51 | 16° | NW |
| 13 Nov | -2.0 | 18:43:54 | 10° | W | 18:46:44 | 25° | NNW | 18:48:09 | 19° | N |
| 14 Nov | -2.8 | 17:55:36 | 10° | WSW | 17:58:47 | 41° | NW | 18:01:58 | 10° | NE |
Visit these sites for astronomical data in your area. Change to your own location where needed.