Astronomical Times for Boone (36.20401, -81.66943) Starting 19 Oct 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 19 Oct 2026 | 06:05 | 07:36 | 18:47 | 20:16 | 15:22 | 00:43 |  |
| 20 Oct 2026 | 06:06 | 07:37 | 18:45 | 20:14 | 15:51 | 01:45 |
| 21 Oct 2026 | 06:07 | 07:38 | 18:44 | 20:13 | 16:17 | 02:46 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 09:42 | 08:27 | 01:36 | 02:31 | 18:09 | 20:43 | 17:44 | 15:13 |
| Meridian | 14:38 | 13:27 | 08:33 | 09:14 | 00:16 | 03:47 | 23:46 | 19:57 |
| Sets | 19:33 | 18:27 | 15:29 | 15:57 | 06:19 | 10:50 | 05:43 | 00:45 |
| Constellation | Libra | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 19 Oct | -0.4 | 05:09:36 | 11° | NE | 05:09:36 | 11° | NE | 05:09:42 | 10° | NE |
| 19 Oct | -1.5 | 06:42:35 | 11° | NW | 06:43:38 | 13° | NNW | 06:45:15 | 10° | N |
| 20 Oct | -1.3 | 05:57:20 | 15° | N | 05:57:20 | 15° | N | 05:58:23 | 10° | NNE |
Visit these sites for astronomical data in your area. Change to your own location where needed.