Astronomical Times for Boone (36.20401, -81.66943) Starting 14 Oct 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 14 Oct 2026 | 06:00 | 07:31 | 18:53 | 20:22 | 11:39 | 21:03 |  |
| 15 Oct 2026 | 06:01 | 07:32 | 18:52 | 20:21 | 12:36 | 21:52 |
| 16 Oct 2026 | 06:02 | 07:33 | 18:50 | 20:19 | 13:27 | 22:45 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 09:43 | 09:01 | 01:43 | 02:46 | 18:30 | 21:03 | 18:04 | 15:32 |
| Meridian | 14:43 | 13:56 | 08:41 | 09:31 | 00:37 | 04:07 | 00:06 | 20:21 |
| Sets | 19:43 | 18:51 | 15:40 | 16:15 | 06:41 | 11:11 | 06:03 | 01:05 |
| Constellation | Libra | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 14 Oct | -1.0 | 05:47:40 | 11° | SSE | 05:49:44 | 17° | SE | 05:52:00 | 10° | E |
| 15 Oct | -3.8 | 06:36:16 | 15° | SW | 06:38:57 | 75° | NW | 06:42:21 | 10° | NE |
| 16 Oct | -3.3 | 05:51:36 | 58° | SE | 05:51:38 | 58° | SE | 05:54:59 | 10° | NE |
| 17 Oct | -0.5 | 05:06:45 | 14° | ENE | 05:06:45 | 14° | ENE | 05:07:24 | 10° | ENE |
| 17 Oct | -2.4 | 06:39:45 | 19° | WNW | 06:41:12 | 26° | NNW | 06:44:07 | 10° | NNE |
| 18 Oct | -2.4 | 05:54:45 | 31° | N | 05:54:45 | 31° | N | 05:56:59 | 10° | NE |
| 19 Oct | -0.4 | 05:09:37 | 11° | NE | 05:09:37 | 11° | NE | 05:09:43 | 10° | NE |
| 19 Oct | -1.5 | 06:42:36 | 11° | NW | 06:43:39 | 13° | NNW | 06:45:16 | 10° | N |
| 20 Oct | -1.3 | 05:57:21 | 15° | N | 05:57:21 | 15° | N | 05:58:25 | 10° | NNE |
Visit these sites for astronomical data in your area. Change to your own location where needed.