Astronomical Times for Boone (36.20401, -81.66943) Starting 07 Sep 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 07 Sep 2026 | 05:30 | 07:01 | 19:47 | 21:16 | 02:50 | 17:50 |  |
| 08 Sep 2026 | 05:31 | 07:02 | 19:45 | 21:14 | 04:04 | 18:26 |
| 09 Sep 2026 | 05:32 | 07:03 | 19:44 | 21:13 | 05:17 | 18:57 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 07:51 | 10:41 | 02:23 | 04:38 | 21:06 | 23:30 | 20:36 | 17:59 |
| Meridian | 14:01 | 15:56 | 09:35 | 11:29 | 03:13 | 06:34 | 02:35 | 22:47 |
| Sets | 20:10 | 21:14 | 16:47 | 18:20 | 09:20 | 13:39 | 08:34 | 03:32 |
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 06 Sep | -2.9 | 21:15:54 | 10° | SSW | 21:18:12 | 36° | S | 21:18:12 | 36° | S |
| 07 Sep | -1.5 | 05:29:26 | 15° | SSE | 05:29:26 | 15° | SSE | 05:30:11 | 10° | SSE |
| 07 Sep | -2.7 | 20:28:57 | 10° | S | 20:31:47 | 26° | SE | 20:34:04 | 13° | E |
| 07 Sep | -1.2 | 22:05:33 | 10° | W | 22:07:07 | 21° | WNW | 22:07:07 | 21° | WNW |
| 08 Sep | -2.8 | 21:17:43 | 10° | WSW | 21:20:59 | 47° | NW | 21:22:35 | 25° | NNE |
| 09 Sep | -3.8 | 20:30:08 | 10° | SW | 20:33:30 | 87° | NW | 20:36:52 | 10° | NE |
| 09 Sep | -0.7 | 22:08:56 | 10° | WNW | 22:10:44 | 14° | NNW | 22:10:45 | 14° | NNW |
| 10 Sep | -1.1 | 21:20:33 | 10° | WNW | 21:23:03 | 19° | NNW | 21:25:33 | 10° | NNE |
| 11 Sep | -1.8 | 20:32:26 | 10° | W | 20:35:24 | 28° | NNW | 20:38:23 | 10° | NNE |
| 12 Sep | -0.5 | 21:24:57 | 10° | NNW | 21:25:19 | 10° | NNW | 21:25:41 | 10° | NNW |
Visit these sites for astronomical data in your area. Change to your own location where needed.