Astronomical Times for Boone (36.20401, -81.66943) Starting 21 May 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 21 May 2026 | 04:43 | 06:14 | 20:32 | 22:01 | 11:07 | 00:58 |  |
| 22 May 2026 | 04:42 | 06:13 | 20:32 | 22:01 | 12:18 | 01:35 |
| 23 May 2026 | 04:42 | 06:13 | 20:33 | 22:02 | 13:25 | 02:06 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 06:43 | 08:21 | 04:55 | 09:55 | 04:08 | 06:24 | 03:45 | 01:18 |
| Meridian | 13:57 | 15:42 | 11:29 | 17:03 | 10:13 | 13:25 | 09:45 | 06:04 |
| Sets | 21:05 | 23:01 | 18:02 | 00:15 | 16:19 | 20:30 | 15:44 | 10:51 |
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 20 May | -1.6 | 22:53:05 | 10° | NNW | 22:55:29 | 20° | NNE | 22:55:29 | 20° | NNE |
| 21 May | -1.2 | 22:05:50 | 10° | N | 22:07:44 | 14° | NNE | 22:09:27 | 11° | ENE |
| 21 May | -0.8 | 23:41:34 | 10° | NW | 23:42:23 | 16° | NW | 23:42:23 | 16° | NW |
| 22 May | -0.9 | 21:19:05 | 10° | N | 21:19:45 | 10° | NNE | 21:20:25 | 10° | NNE |
| 22 May | -2.5 | 22:53:54 | 10° | NW | 22:56:23 | 40° | N | 22:56:23 | 40° | N |
| 23 May | -2.4 | 22:06:22 | 10° | NNW | 22:09:22 | 30° | NE | 22:10:24 | 25° | ENE |
| 23 May | -0.5 | 23:43:18 | 10° | WNW | 23:43:20 | 10° | WNW | 23:43:20 | 10° | WNW |
| 24 May | -1.7 | 21:18:56 | 10° | NNW | 21:21:29 | 20° | NNE | 21:24:01 | 10° | E |
| 24 May | -2.3 | 22:55:13 | 10° | WNW | 22:57:24 | 33° | W | 22:57:24 | 33° | W |
| 25 May | -3.9 | 22:07:22 | 10° | NW | 22:10:42 | 87° | SW | 22:11:30 | 49° | SE |
| 26 May | -3.3 | 21:19:39 | 10° | NW | 21:22:55 | 50° | NE | 21:25:39 | 14° | ESE |
| 26 May | -1.1 | 22:57:40 | 10° | W | 22:58:36 | 13° | WSW | 22:58:36 | 13° | WSW |
Visit these sites for astronomical data in your area. Change to your own location where needed.