Astronomical Times for Boone (36.20401, -81.66943) Starting 16 May 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 16 May 2026 | 04:46 | 06:17 | 20:28 | 21:57 | 05:44 | 20:48 |  |
| 17 May 2026 | 04:46 | 06:17 | 20:28 | 21:57 | 06:32 | 22:05 |
| 18 May 2026 | 04:45 | 06:16 | 20:29 | 21:58 | 07:31 | 23:14 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 06:28 | 08:15 | 05:05 | 10:11 | 04:26 | 06:42 | 04:05 | 01:37 |
| Meridian | 13:32 | 15:35 | 11:34 | 17:19 | 10:31 | 13:44 | 10:04 | 06:24 |
| Sets | 20:29 | 22:54 | 18:04 | 00:31 | 16:37 | 20:49 | 16:03 | 11:11 |
| Constellation | Taurus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 17 May | -0.6 | 23:39:49 | 10° | N | 23:40:43 | 13° | N | 23:40:43 | 13° | N |
| 18 May | -0.8 | 22:53:03 | 10° | N | 22:53:47 | 11° | NNE | 22:54:33 | 10° | NNE |
| 19 May | -0.8 | 23:40:26 | 10° | NNW | 23:41:30 | 17° | NNW | 23:41:30 | 17° | NNW |
| 20 May | -1.6 | 22:53:03 | 10° | NNW | 22:55:27 | 20° | NNE | 22:55:27 | 20° | NNE |
Visit these sites for astronomical data in your area. Change to your own location where needed.