Astronomical Times for Boone (36.20401, -81.66943) Starting 20 Aug 2025, for the next 3 days |
Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
Twilight | Twilight |
20 Aug 2025 | 05:16 | 06:47 | 20:11 | 21:40 | 03:42 | 18:55 |  |
21 Aug 2025 | 05:17 | 06:48 | 20:10 | 21:39 | 04:52 | 19:32 |
22 Aug 2025 | 05:18 | 06:49 | 20:09 | 21:38 | 06:01 | 20:03 |
Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Rises | 05:22 | 04:06 | 10:09 | 03:27 | 21:44 | 00:25 | 21:41 | 19:02 |
Meridian | 12:15 | 11:11 | 16:00 | 10:37 | 03:36 | 07:26 | 03:38 | 23:51 |
Sets | 19:09 | 18:17 | 21:54 | 17:46 | 09:29 | 14:27 | 09:35 | 04:36 |
Constellation | Cancer | Gemini | Virgo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes |
 |
Date | Brightness | Start | Highest point | End |
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
20 Aug | -1.1 | 04:21:17 | 18° | E | 04:21:17 | 18° | E | 04:22:32 | 10° | ENE |
20 Aug | -2.4 | 05:54:12 | 15° | W | 05:56:21 | 29° | NNW | 05:59:21 | 10° | NNE |
21 Aug | -3.3 | 05:07:49 | 49° | NW | 05:07:50 | 49° | NW | 05:11:08 | 10° | NE |
22 Aug | -1.3 | 04:21:21 | 23° | NE | 04:21:21 | 23° | NE | 04:22:44 | 10° | NE |
22 Aug | -1.3 | 05:54:37 | 10° | WNW | 05:56:31 | 14° | NNW | 05:58:24 | 10° | N |
23 Aug | -1.8 | 05:07:42 | 20° | NNW | 05:07:49 | 20° | NNW | 05:10:24 | 10° | NNE |
24 Aug | -1.0 | 04:21:06 | 17° | NNE | 04:21:06 | 17° | NNE | 04:22:12 | 10° | NNE |
25 Aug | -1.0 | 05:07:20 | 10° | NNW | 05:07:55 | 11° | NNW | 05:08:49 | 10° | N |
26 Aug | -0.6 | 04:20:39 | 12° | N | 04:20:39 | 12° | N | 04:21:06 | 10° | N |
Visit these sites for astronomical data in your area. Change to your own location where needed.