Astronomical Times for Boone (36.20401, -81.66943) Starting 11 Nov 2025, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 11 Nov 2025 | 05:27 | 06:58 | 17:22 | 18:51 | 23:41 | 13:09 |  |
| 12 Nov 2025 | 05:28 | 06:59 | 17:22 | 18:51 | None | 13:40 |
| 13 Nov 2025 | 05:29 | 07:00 | 17:21 | 18:50 | 00:45 | 14:05 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 08:33 | 05:53 | 08:21 | 21:45 | 15:00 | 17:49 | 15:06 | 12:34 |
| Meridian | 13:18 | 11:17 | 13:13 | 04:50 | 20:51 | 00:54 | 21:04 | 17:19 |
| Sets | 18:03 | 16:41 | 18:06 | 11:56 | 02:37 | 07:54 | 02:59 | 22:07 |
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 10 Nov | -2.7 | 19:09:04 | 10° | SW | 19:11:20 | 39° | SSW | 19:11:20 | 39° | SSW |
| 11 Nov | -2.9 | 18:21:28 | 10° | SSW | 18:24:31 | 34° | SE | 18:25:48 | 24° | E |
| 11 Nov | -0.2 | 19:58:34 | 10° | W | 19:58:45 | 11° | W | 19:58:45 | 11° | W |
| 12 Nov | -2.5 | 19:10:07 | 10° | WSW | 19:13:05 | 37° | NW | 19:13:05 | 37° | NW |
| 13 Nov | -3.6 | 18:21:53 | 10° | SW | 18:25:12 | 67° | NW | 18:27:18 | 21° | NE |
| 14 Nov | -1.4 | 19:12:00 | 10° | WNW | 19:14:15 | 16° | NNW | 19:14:21 | 16° | NNW |
| 15 Nov | -1.9 | 18:23:14 | 10° | W | 18:26:01 | 24° | NNW | 18:28:21 | 13° | NNE |
| 17 Nov | -1.1 | 18:25:32 | 10° | NW | 18:26:59 | 12° | NNW | 18:28:26 | 10° | N |
Visit these sites for astronomical data in your area. Change to your own location where needed.