Astronomical Times for Boone (36.20401, -81.66943) Starting 11 Sep 2025, for the next 3 days |
Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
Twilight | Twilight |
11 Sep 2025 | 05:34 | 07:05 | 19:41 | 21:10 | 21:52 | 11:35 |  |
12 Sep 2025 | 05:34 | 07:05 | 19:39 | 21:08 | 22:34 | 12:50 |
13 Sep 2025 | 05:35 | 07:06 | 19:38 | 21:07 | 23:26 | 14:03 |
Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Rises | 06:58 | 04:47 | 09:52 | 02:19 | 20:14 | 22:59 | 20:13 | 17:34 |
Meridian | 13:18 | 11:34 | 15:26 | 09:27 | 02:05 | 06:00 | 02:09 | 22:23 |
Sets | 19:38 | 18:20 | 21:02 | 16:35 | 07:56 | 13:01 | 08:06 | 03:07 |
Constellation | Leo | Leo | Virgo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes |
 |
Date | Brightness | Start | Highest point | End |
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
10 Sep | -3.5 | 20:08:06 | 10° | SSW | 20:11:20 | 50° | SE | 20:14:36 | 10° | ENE |
10 Sep | -1.2 | 21:45:49 | 10° | WNW | 21:48:16 | 19° | NNW | 21:49:06 | 17° | N |
11 Sep | -1.8 | 20:56:34 | 10° | W | 20:59:30 | 28° | NNW | 21:02:28 | 10° | NNE |
12 Sep | -2.8 | 20:07:34 | 10° | WSW | 20:10:48 | 48° | NW | 20:14:03 | 10° | NE |
12 Sep | -0.6 | 21:47:45 | 10° | NNW | 21:48:12 | 10° | NNW | 21:48:39 | 10° | NNW |
13 Sep | -0.9 | 20:57:26 | 10° | WNW | 20:59:17 | 14° | NNW | 21:01:08 | 10° | N |
14 Sep | -1.2 | 20:07:53 | 10° | W | 20:10:25 | 20° | NNW | 20:12:58 | 10° | NNE |
16 Sep | -0.8 | 20:09:20 | 10° | NW | 20:10:11 | 11° | NNW | 20:11:02 | 10° | N |
Visit these sites for astronomical data in your area. Change to your own location where needed.