Astronomical Times for Boone (36.20401, -81.66943) Starting 14 Dec 2025, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 14 Dec 2025 | 05:57 | 07:28 | 17:14 | 18:43 | 02:35 | 13:42 |  |
| 15 Dec 2025 | 05:58 | 07:29 | 17:14 | 18:43 | 03:34 | 14:07 |
| 16 Dec 2025 | 05:58 | 07:29 | 17:15 | 18:44 | 04:32 | 14:37 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 05:57 | 07:07 | 08:06 | 19:27 | 12:50 | 15:35 | 12:55 | 10:27 |
| Meridian | 10:58 | 11:56 | 12:49 | 02:34 | 18:37 | 22:38 | 18:50 | 15:12 |
| Sets | 15:59 | 16:45 | 17:32 | 09:40 | 00:27 | 05:37 | 00:48 | 20:01 |
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 14 Dec | -0.8 | 05:02:32 | 16° | SE | 05:02:32 | 16° | SE | 05:04:34 | 10° | E |
| 14 Dec | -3.4 | 06:35:42 | 10° | WSW | 06:38:56 | 43° | NW | 06:42:11 | 10° | NE |
| 15 Dec | -4.0 | 05:50:49 | 79° | WNW | 05:50:54 | 80° | NW | 05:54:16 | 10° | NE |
| 16 Dec | -0.8 | 05:05:39 | 14° | ENE | 05:05:39 | 14° | ENE | 05:06:12 | 10° | ENE |
| 16 Dec | -2.1 | 06:38:38 | 15° | WNW | 06:39:53 | 18° | NNW | 06:42:20 | 10° | NNE |
| 17 Dec | -1.9 | 05:53:07 | 20° | N | 05:53:07 | 20° | N | 05:54:37 | 10° | NNE |
| 18 Dec | -1.4 | 06:40:52 | 10° | NNW | 06:40:58 | 10° | NNW | 06:41:04 | 10° | NNW |
Visit these sites for astronomical data in your area. Change to your own location where needed.