Astronomical Times for Boone (36.20401, -81.66943) Starting 28 Jun 2025, for the next 3 days |
Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
Twilight | Twilight |
28 Jun 2025 | 04:39 | 06:10 | 20:49 | 22:18 | 09:29 | 23:36 |  |
29 Jun 2025 | 04:39 | 06:10 | 20:49 | 22:18 | 10:35 | None |
30 Jun 2025 | 04:40 | 06:11 | 20:49 | 22:18 | 11:37 | 00:03 |
Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Rises | 08:12 | 03:36 | 11:01 | 06:03 | 01:13 | 03:47 | 01:11 | 22:38 |
Meridian | 15:17 | 10:24 | 17:31 | 13:16 | 07:08 | 10:47 | 07:08 | 03:24 |
Sets | 22:21 | 17:13 | 00:03 | 20:31 | 13:03 | 17:47 | 13:06 | 08:11 |
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes |
 |
Date | Brightness | Start | Highest point | End |
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
28 Jun | -1.4 | 03:08:37 | 22° | N | 03:08:37 | 22° | N | 03:10:39 | 10° | NNE |
29 Jun | -0.7 | 02:21:29 | 15° | NNE | 02:21:29 | 15° | NNE | 02:22:15 | 10° | NE |
30 Jun | -0.8 | 03:07:09 | 12° | NNW | 03:07:35 | 13° | NNW | 03:09:09 | 10° | N |
01 Jul | -0.7 | 02:19:53 | 15° | N | 02:19:53 | 15° | N | 02:21:03 | 10° | NNE |
02 Jul | -0.3 | 01:32:32 | 11° | NNE | 01:32:32 | 11° | NNE | 01:32:43 | 10° | NNE |
03 Jul | -0.4 | 05:33:21 | 10° | N | 05:34:42 | 12° | NNE | 05:36:02 | 10° | NE |
04 Jul | -0.4 | 01:30:16 | 12° | N | 01:30:16 | 12° | N | 01:31:09 | 10° | N |
Visit these sites for astronomical data in your area. Change to your own location where needed.