Astronomical Times for Boone (36.20401, -81.66943) Starting 15 Oct 2025, for the next 3 days |
Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
Twilight | Twilight |
15 Oct 2025 | 06:01 | 07:32 | 18:51 | 20:20 | 01:43 | 16:08 |  |
16 Oct 2025 | 06:02 | 07:33 | 18:50 | 20:19 | 02:48 | 16:36 |
17 Oct 2025 | 06:03 | 07:34 | 18:49 | 20:18 | 03:52 | 17:01 |
Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Rises | 09:20 | 05:56 | 09:32 | 00:26 | 17:49 | 20:43 | 17:53 | 15:20 |
Meridian | 14:27 | 11:58 | 14:41 | 07:32 | 23:42 | 03:44 | 23:52 | 20:08 |
Sets | 19:34 | 18:00 | 19:50 | 14:37 | 05:30 | 10:45 | 05:47 | 00:53 |
Constellation | Libra | Virgo | Libra | Gemini | Aquarius | Taurus | Pisces | Capricornus |
Visible ISS Passes |
 |
Date | Brightness | Start | Highest point | End |
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
15 Oct | -2.7 | 06:24:48 | 10° | SSW | 06:27:59 | 43° | SE | 06:31:12 | 10° | ENE |
16 Oct | -1.7 | 05:39:21 | 22° | SE | 05:39:47 | 23° | SE | 05:42:30 | 10° | ENE |
17 Oct | -3.6 | 06:26:41 | 31° | WSW | 06:28:00 | 54° | NW | 06:31:18 | 10° | NE |
18 Oct | -2.3 | 05:40:51 | 36° | NE | 05:40:51 | 36° | NE | 05:42:59 | 10° | NE |
19 Oct | -2.2 | 06:27:47 | 21° | NW | 06:28:10 | 21° | NNW | 06:30:49 | 10° | NNE |
20 Oct | -1.3 | 05:41:39 | 17° | NNE | 05:41:39 | 17° | NNE | 05:42:42 | 10° | NNE |
Visit these sites for astronomical data in your area. Change to your own location where needed.