Astronomical Times for Boone (36.20401, -81.66943) Starting 25 Feb 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 25 Feb 2026 | 05:29 | 07:00 | 18:18 | 19:47 | 11:59 | 02:39 |  |
| 26 Feb 2026 | 05:28 | 06:59 | 18:19 | 19:48 | 13:04 | 03:43 |
| 27 Feb 2026 | 05:26 | 06:57 | 18:20 | 19:49 | 14:15 | 04:37 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 07:34 | 07:42 | 06:40 | 13:57 | 08:17 | 10:45 | 08:12 | 05:47 |
| Meridian | 13:31 | 13:26 | 11:58 | 21:12 | 14:11 | 17:44 | 14:08 | 10:34 |
| Sets | 19:32 | 19:07 | 17:16 | 04:23 | 20:09 | 00:46 | 20:08 | 15:21 |
| Constellation | Pisces | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 27 Feb | -1.1 | 06:09:00 | 10° | N | 06:10:53 | 14° | NNE | 06:12:46 | 10° | ENE |
| 28 Feb | -0.8 | 05:23:04 | 10° | N | 05:23:48 | 11° | NNE | 05:24:34 | 10° | NNE |
| 01 Mar | -2.1 | 06:11:23 | 10° | NNW | 06:14:24 | 31° | NE | 06:17:25 | 10° | E |
| 02 Mar | -1.5 | 05:25:28 | 13° | NNW | 05:27:25 | 20° | NNE | 05:30:01 | 10° | E |
| 03 Mar | -0.9 | 04:40:45 | 14° | NNE | 04:40:45 | 14° | NNE | 04:42:20 | 10° | ENE |
| 03 Mar | -3.8 | 06:14:14 | 10° | NW | 06:17:34 | 81° | SW | 06:20:55 | 10° | SE |
Visit these sites for astronomical data in your area. Change to your own location where needed.