Astronomical Times for Boone (36.20401, -81.66943) Starting 25 May 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 25 May 2026 | 04:41 | 06:12 | 20:35 | 22:04 | 15:29 | 02:57 |  |
| 26 May 2026 | 04:40 | 06:11 | 20:35 | 22:04 | 16:28 | 03:20 |
| 27 May 2026 | 04:40 | 06:11 | 20:36 | 22:05 | 17:29 | 03:45 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 07:01 | 08:28 | 04:46 | 09:40 | 03:49 | 06:05 | 03:26 | 00:58 |
| Meridian | 14:22 | 15:48 | 11:23 | 16:47 | 09:56 | 13:07 | 09:25 | 05:45 |
| Sets | 21:37 | 23:07 | 18:01 | 23:58 | 16:02 | 20:12 | 15:25 | 10:31 |
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 24 May | -1.7 | 21:18:56 | 10° | NNW | 21:21:29 | 20° | NNE | 21:24:01 | 10° | E |
| 24 May | -2.3 | 22:55:13 | 10° | WNW | 22:57:24 | 33° | W | 22:57:24 | 33° | W |
| 25 May | -3.9 | 22:07:22 | 10° | NW | 22:10:42 | 87° | SW | 22:11:30 | 49° | SE |
| 26 May | -3.3 | 21:19:39 | 10° | NW | 21:22:55 | 50° | NE | 21:25:39 | 14° | ESE |
| 26 May | -1.1 | 22:57:40 | 10° | W | 22:58:36 | 13° | WSW | 22:58:36 | 13° | WSW |
| 27 May | -2.1 | 22:09:00 | 10° | WNW | 22:11:45 | 24° | SW | 22:12:48 | 20° | SSW |
| 28 May | -3.0 | 21:20:52 | 10° | WNW | 21:24:05 | 45° | SW | 21:27:04 | 11° | SSE |
Visit these sites for astronomical data in your area. Change to your own location where needed.