Astronomical Times for Boone (36.20401, -81.66943) Starting 28 Sep 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 28 Sep 2026 | 05:47 | 07:18 | 19:16 | 20:45 | 20:08 | 09:26 |  |
| 29 Sep 2026 | 05:48 | 07:19 | 19:14 | 20:43 | 20:46 | 10:37 |
| 30 Sep 2026 | 05:48 | 07:19 | 19:13 | 20:42 | 21:32 | 11:51 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 09:13 | 10:10 | 02:00 | 03:33 | 19:32 | 22:03 | 19:04 | 16:32 |
| Meridian | 14:36 | 15:05 | 09:05 | 10:20 | 01:41 | 05:07 | 01:06 | 21:20 |
| Sets | 19:59 | 20:00 | 16:10 | 17:06 | 07:45 | 12:11 | 07:04 | 02:04 |
| Constellation | Virgo | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 28 Sep | -3.7 | 20:02:37 | 10° | NW | 20:05:58 | 63° | NE | 20:08:23 | 17° | ESE |
| 29 Sep | -1.4 | 20:52:55 | 10° | W | 20:55:24 | 19° | SW | 20:56:43 | 16° | SSW |
| 30 Sep | -2.2 | 20:05:16 | 10° | WNW | 20:08:22 | 34° | SW | 20:11:26 | 10° | SSE |
| 02 Oct | -0.4 | 20:10:00 | 10° | WSW | 20:10:28 | 10° | SW | 20:10:57 | 10° | SW |
Visit these sites for astronomical data in your area. Change to your own location where needed.